Jack Thorpe (5) (95% allowance): Junior Open Sunday 26th May 2024 | The Oaks - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 453 | 549 | 180 | 410 | 145 | 332 | 323 | 428 | 493 | 3313 | 358 | 451 | 414 | 327 | 463 | 236 | 466 | 361 | 147 | 3223 | 6536 | ||
SI | 5 | 7 | 13 | 3 | 17 | 9 | 11 | 1 | 15 | OUT | 18 | 4 | 2 | 6 | 14 | 10 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 40 | 81 | ||
Stableford | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 16 | 32 | ||
Result: 32 Points |
8th place (Joseph Aldous) 10th place (Josh Murphy)
Compare this round against others in the competition